Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Cage Types | Material | Temperature Range |
23020CAMore Info | 100 | 150 | 37 | 2.51 | 237 | 400 | 2400 | 3200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
239/500CA/W33More Info | 500 | 670 | 128 | 120 | 2530 | 6000 | 400 | 500 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23022CAMore Info | 110 | 170 | 45 | 3.9 | 278 | 460 | 2200 | 3000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23024CAMore Info | 120 | 180 | 46 | 4.3 | 300 | 495 | 2000 | 2800 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23026CAMore Info | 130 | 200 | 52 | 6.2 | 410 | 680 | 1900 | 2600 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23028CAMore Info | 140 | 210 | 53 | 6.7 | 402 | 705 | 1800 | 2400 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23032CAMore Info | 160 | 240 | 60 | 10 | 490 | 875 | 1700 | 2200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23034CAMore Info | 170 | 260 | 67 | 13 | 611 | 1090 | 1600 | 2000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23036CAMore Info | 180 | 280 | 74 | 17 | 693 | 1280 | 1400 | 1800 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23038CAMore Info | 190 | 290 | 75 | 20 | 770 | 1450 | 1300 | 1700 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23040CAMore Info | 200 | 310 | 82 | 24 | 847 | 1560 | 1200 | 1600 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23044CAMore Info | 220 | 340 | 90 | 28.8 | 1030 | 1900 | 1100 | 1500 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23048CAMore Info | 240 | 360 | 92 | 35.5 | 1080 | 2080 | 1000 | 1400 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23052CAMore Info | 260 | 400 | 104 | 51.5 | 1350 | 2550 | 900 | 1200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23056CAMore Info | 280 | 420 | 106 | 62 | 1450 | 2850 | 850 | 1100 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23060CAMore Info | 300 | 460 | 118 | 75.2 | 1770 | 3450 | 800 | 1000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23064CAMore Info | 320 | 480 | 121 | 81.5 | 1930 | 2200 | 800 | 1000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23068CAMore Info | 340 | 520 | 133 | 109 | 2180 | 4400 | 700 | 900 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23072CAMore Info | 360 | 540 | 134 | 114 | 2280 | 4800 | 670 | 850 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23076CAMore Info | 380 | 560 | 135 | 120 | 2480 | 5000 | 630 | 800 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23080CAMore Info | 400 | 600 | 148 | 154 | 2790 | 5900 | 600 | 750 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23084CAMore Info | 420 | 620 | 150 | 160 | 2970 | 6400 | 450 | 560 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23126C/W33More Info | 130 | 210 | 64 | 9.56 | 473 | 790 | 1700 | 2200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23128CAMore Info | 140 | 225 | 68 | 10.9 | 539 | 935 | 1600 | 2000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23130CAMore Info | 150 | 250 | 80 | 16.1 | 820 | 1300 | 1400 | 1800 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23132CAMore Info | 160 | 270 | 86 | 19.7 | 842 | 1430 | 1300 | 1700 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23134CAMore Info | 170 | 280 | 88 | 26.1 | 852 | 1390 | 1200 | 1600 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23136CAMore Info | 180 | 300 | 96 | 27.1 | 990 | 1720 | 1100 | 1500 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23138CAMore Info | 190 | 320 | 104 | 35.3 | 1140 | 1840 | 1000 | 1400 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23140CAMore Info | 200 | 340 | 112 | 50.7 | 1300 | 2240 | 950 | 1300 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23144CAMore Info | 220 | 370 | 120 | 55 | 1510 | 2710 | 900 | 1200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23148CAMore Info | 240 | 400 | 128 | 55.5 | 1650 | 3000 | 850 | 1100 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23152CAMore Info | 260 | 440 | 144 | 95.3 | 2190 | 4050 | 800 | 1000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23156CAMore Info | 280 | 460 | 146 | 103 | 2190 | 4150 | 750 | 950 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23160CAMore Info | 300 | 500 | 160 | 133 | 2680 | 4750 | 670 | 850 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23164CAMore Info | 320 | 540 | 176 | 165 | 3150 | 3200 | 630 | 800 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23168CAMore Info | 340 | 580 | 190 | 210 | 3500 | 6300 | 600 | 750 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23172CAMore Info | 360 | 600 | 192 | 220 | 3580 | 6850 | 560 | 700 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23176CAMore Info | 380 | 620 | 194 | 244 | 3740 | 7350 | 400 | 500 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23180CAMore Info | 400 | 650 | 200 | 265 | 4100 | 7650 | 380 | 480 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23188CAMore Info | 440 | 720 | 226 | 360 | 4950 | 10000 | 340 | 430 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23936CAF3/W33More Info | 180 | 250 | 52 | 7.34 | 473 | 830 | 1700 | 2200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23938CA/W33More Info | 190 | 260 | 52 | 8.4 | 440 | 855 | 1600 | 2000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23940CAF3/W33More Info | 200 | 280 | 60 | 12.1 | 545 | 1150 | 1600 | 2000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23944CA / W33More Info | 220 | 300 | 60 | 12.9 | 550 | 1190 | 1500 | 1900 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23948CA/W33More Info | 240 | 320 | 60 | 15 | 530 | 1310 | 1300 | 1700 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23952CAMore Info | 260 | 360 | 75 | 21.6 | 902 | 1750 | 1100 | 1500 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23956CA/W33More Info | 280 | 380 | 75 | 26 | 803 | 1850 | 1000 | 1400 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23960CA / W33More Info | 300 | 420 | 90 | 40.1 | 1160 | 2500 | 950 | 1300 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23964CA/W33More Info | 320 | 440 | 90 | 42 | 1200 | 2650 | 900 | 1200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23968CA/W33More Info | 340 | 460 | 90 | 46 | 1200 | 2700 | 900 | 1200 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23976CAF1/W33More Info | 380 | 520 | 106 | 69.5 | 1730 | 3800 | 800 | 1000 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23980CAF1/W33More Info | 400 | 540 | 106 | 72.4 | 1750 | 3950 | 750 | 950 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23984CA/W33More Info | 420 | 560 | 106 | 73.6 | 1530 | 4050 | 700 | 900 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23988CA/W33More Info | 440 | 600 | 118 | 101 | 2030 | 4850 | 450 | 560 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23992CA/W33More Info | 460 | 620 | 118 | 105 | 2120 | 5000 | 430 | 530 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
23996CA/W33More Info | 480 | 650 | 128 | 126 | 2370 | 5750 | 400 | 500 | CA,MB,CC,etc | 100Cr6 | -30° - 120 ℃ |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.