Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Material | Temperature Range |
NU210MMore Info | 50 | 90 | 20 | 0.48 | 57.2 | 64 | 6300 | 7500 | 100Cr6 | -20° - 120 ℃ |
NU212MMore Info | 60 | 110 | 22 | 0.81 | 80.3 | 93 | 5300 | 6300 | 100Cr6 | -20° - 120 ℃ |
NU213MMore Info | 65 | 120 | 23 | 1.05 | 89.1 | 102 | 4800 | 5600 | 100Cr6 | -20° - 120 ℃ |
NU214MMore Info | 70 | 125 | 24 | 1.15 | 92.4 | 116 | 4500 | 5300 | 100Cr6 | -20° - 120 ℃ |
NU215MMore Info | 75 | 130 | 25 | 1.25 | 107 | 127 | 4500 | 5300 | 100Cr6 | -20° - 120 ℃ |
NU216MMore Info | 80 | 140 | 26 | 1.5 | 127 | 154 | 4000 | 4800 | 100Cr6 | -20° - 120 ℃ |
NU217MMore Info | 85 | 150 | 28 | 1.9 | 143 | 175 | 3800 | 4500 | 100Cr6 | -20° - 120 ℃ |
NU218MMore Info | 90 | 160 | 30 | 2.35 | 171 | 207 | 3600 | 4300 | 100Cr6 | -20° - 120 ℃ |
NU219MMore Info | 95 | 170 | 32 | 2.85 | 189 | 231 | 3400 | 4000 | 100Cr6 | -20° - 120 ℃ |
NU220MMore Info | 100 | 180 | 34 | 3.45 | 208 | 256 | 3200 | 3800 | 100Cr6 | -20° - 120 ℃ |
NU222MMore Info | 110 | 200 | 38 | 4.8 | 270 | 335 | 2800 | 3400 | 100Cr6 | -20° - 120 ℃ |
NU224MMore Info | 120 | 215 | 40 | 5.75 | 304 | 390 | 2400 | 3000 | 100Cr6 | -20° - 120 ℃ |
NU226MMore Info | 130 | 230 | 40 | 6.45 | 315 | 415 | 2200 | 2800 | 100Cr6 | -20° - 120 ℃ |
NU228MMore Info | 140 | 250 | 42 | 8.3 | 363 | 490 | 2000 | 2600 | 100Cr6 | -20° - 120 ℃ |
NU230MMore Info | 150 | 270 | 45 | 10.5 | 418 | 565 | 1900 | 2400 | 100Cr6 | -20° - 120 ℃ |
NU232MMore Info | 160 | 290 | 48 | 15 | 495 | 655 | 1800 | 2200 | 100Cr6 | -20° - 120 ℃ |
NU234MMore Info | 170 | 310 | 52 | 19 | 550 | 780 | 1800 | 2200 | 100Cr6 | -20° - 120 ℃ |
NU236MMore Info | 180 | 320 | 52 | 19.5 | 556 | 785 | 1700 | 2000 | 100Cr6 | -20° - 120 ℃ |
NU238MMore Info | 190 | 340 | 55 | 23.5 | 622 | 885 | 1600 | 1900 | 100Cr6 | -20° - 120 ℃ |
NU240MMore Info | 200 | 360 | 58 | 28.5 | 688 | 995 | 1500 | 1800 | 100Cr6 | -20° - 120 ℃ |
NU244MMore Info | 220 | 400 | 65 | 39 | 836 | 1220 | 1500 | 1800 | 100Cr6 | -20° - 120 ℃ |
NU248MMore Info | 240 | 440 | 72 | 52 | 1050 | 1540 | 1300 | 1600 | 100Cr6 | -20° - 120 ℃ |
NU252MMore Info | 260 | 480 | 80 | 70 | 1220 | 1800 | 1100 | 1400 | 100Cr6 | -20° - 120 ℃ |
NU256MMore Info | 280 | 500 | 80 | 71 | 1100 | 1750 | 1150 | 1450 | 100Cr6 | -20° - 120 ℃ |
NU260MMore Info | 300 | 540 | 85 | 89 | 1510 | 2270 | 1000 | 1300 | 100Cr6 | -20° - 120 ℃ |
NU264MMore Info | 320 | 580 | 92 | 115 | 1530 | 2450 | 960 | 1200 | 100Cr6 | -20° - 120 ℃ |
NU2210EMMore Info | 50 | 90 | 23 | 0.56 | 82.5 | 90 | 6300 | 7500 | 100Cr6 | -20° - 120 ℃ |
NU2211EMMore Info | 55 | 100 | 25 | 0.79 | 101 | 122 | 6000 | 7000 | 100Cr6 | -20° - 120 ℃ |
NU2212EMMore Info | 60 | 110 | 28 | 1.1 | 123 | 145 | 5300 | 6300 | 100Cr6 | -20° - 120 ℃ |
NU2213MMore Info | 65 | 120 | 31 | 1.4 | 131 | 167 | 4800 | 5600 | 100Cr6 | -20° - 120 ℃ |
NU2214MMore Info | 70 | 125 | 31 | 1.5 | 130 | 169 | 4500 | 5300 | 100Cr6 | -20° - 120 ℃ |
NU2215MMore Info | 75 | 130 | 31 | 1.6 | 132 | 166 | 4500 | 5300 | 100Cr6 | -20° - 120 ℃ |
NU2216MMore Info | 80 | 140 | 33 | 2 | 152 | 195 | 4000 | 4800 | 100Cr6 | -20° - 120 ℃ |
NU2217MMore Info | 85 | 150 | 36 | 2.45 | 196 | 263 | 3800 | 4500 | 100Cr6 | -20° - 120 ℃ |
NU2219MMore Info | 90 | 170 | 43 | 3.85 | 242 | 315 | 3200 | 3900 | 100Cr6 | -20° - 120 ℃ |
NU2220MMore Info | 100 | 180 | 46 | 4.75 | 274 | 385 | 3200 | 3800 | 100Cr6 | -20° - 120 ℃ |
NU2222MMore Info | 110 | 200 | 53 | 6.7 | 352 | 470 | 2800 | 3400 | 100Cr6 | -20° - 120 ℃ |
NU2226MMore Info | 130 | 230 | 64 | 10.5 | 429 | 625 | 2200 | 2800 | 100Cr6 | -20° - 120 ℃ |
NU2228MMore Info | 140 | 250 | 68 | 13.5 | 506 | 755 | 2000 | 2600 | 100Cr6 | -20° - 120 ℃ |
NU2232MMore Info | 160 | 290 | 80 | 24 | 809 | 1190 | 1800 | 2200 | 100Cr6 | -20° - 120 ℃ |
NU2234MMore Info | 170 | 310 | 86 | 30.5 | 875 | 1400 | 1800 | 2200 | 100Cr6 | -20° - 120 ℃ |
NU2236MMore Info | 180 | 320 | 86 | 31.4 | 1050 | 1580 | 1700 | 2000 | 100Cr6 | -20° - 120 ℃ |
NU2238MMore Info | 190 | 340 | 92 | 39 | 1140 | 1750 | 1600 | 1900 | 100Cr6 | -20° - 120 ℃ |
NU2240MMore Info | 200 | 360 | 98 | 46 | 1280 | 1980 | 1500 | 1800 | 100Cr6 | -20° - 120 ℃ |
NU2244MMore Info | 220 | 400 | 108 | 62 | 1220 | 1990 | 1300 | 1600 | 100Cr6 | -20° - 120 ℃ |
NU2248MMore Info | 240 | 440 | 120 | 84 | 1490 | 2450 | 1200 | 1500 | 100Cr6 | -20° - 120 ℃ |
NU2252MMore Info | 260 | 480 | 130 | 107 | 1750 | 2910 | 1000 | 1300 | 100Cr6 | -20° - 120 ℃ |
NU1030MMore Info | 150 | 225 | 35 | 4.8 | 212 | 310 | 2600 | 3200 | 100Cr6 | -20° - 120 ℃ |
NU1032MMore Info | 160 | 240 | 38 | 6 | 259 | 380 | 2400 | 3000 | 100Cr6 | -20° - 120 ℃ |
NU1034MMore Info | 170 | 260 | 42 | 8.14 | 299 | 440 | 2200 | 2800 | 100Cr6 | -20° - 120 ℃ |
NU1036MMore Info | 180 | 280 | 46 | 10.1 | 418 | 565 | 2000 | 2600 | 100Cr6 | -20° - 120 ℃ |
NU1038MMore Info | 190 | 290 | 46 | 10.9 | 413 | 640 | 2000 | 2600 | 100Cr6 | -20° - 120 ℃ |
NU1040MMore Info | 200 | 310 | 51 | 14.3 | 468 | 705 | 1900 | 2400 | 100Cr6 | -20° - 120 ℃ |
NU1044MMore Info | 220 | 340 | 56 | 19.2 | 534 | 810 | 1800 | 2200 | 100Cr6 | -20° - 120 ℃ |
NU1048MMore Info | 240 | 360 | 56 | 21 | 512 | 775 | 1700 | 2000 | 100Cr6 | -20° - 120 ℃ |
NU1052MMore Info | 260 | 400 | 65 | 31 | 688 | 1090 | 1500 | 1800 | 100Cr6 | -20° - 120 ℃ |
NU1056MMore Info | 280 | 420 | 65 | 33 | 704 | 1140 | 1400 | 1700 | 100Cr6 | -20° - 120 ℃ |
NU1060MMore Info | 300 | 460 | 74 | 44.4 | 935 | 1510 | 1200 | 1500 | 100Cr6 | -20° - 120 ℃ |
NU1064MMore Info | 320 | 480 | 74 | 47 | 957 | 1580 | 1100 | 1400 | 100Cr6 | -20° - 120 ℃ |
NU1068MMore Info | 340 | 520 | 82 | 65 | 1160 | 1910 | 1000 | 1300 | 100Cr6 | -20° - 120 ℃ |
NU1072MMore Info | 360 | 540 | 82 | 65.9 | 1080 | 2000 | 980 | 1280 | 100Cr6 | -20° - 120 ℃ |
NU1076MMore Info | 380 | 560 | 82 | 71 | 1220 | 2090 | 950 | 1200 | 100Cr6 | -20° - 120 ℃ |
NU1080MMore Info | 400 | 600 | 90 | 92.5 | 1330 | 2210 | 900 | 1100 | 100Cr6 | -20° - 120 ℃ |
NU1012MMore Info | 60 | 95 | 18 | 0.48 | 50.6 | 66 | 6700 | 8000 | 100Cr6 | -20° - 120 ℃ |
NU1092MMore Info | 460 | 680 | 100 | 111 | 1690 | 2630 | 800 | 950 | 100Cr6 | -20° - 120 ℃ |
NU1096MMore Info | 480 | 700 | 100 | 128 | 1600 | 2970 | 720 | 860 | 100Cr6 | -20° - 120 ℃ |
NU10/530MMore Info | 530 | 780 | 112 | 187 | 2200 | 4050 | 650 | 780 | 100Cr6 | -20° - 120 ℃ |
NU10/560MMore Info | 560 | 820 | 115 | 215 | 2250 | 4200 | 620 | 720 | 100Cr6 | -20° - 120 ℃ |
NU10/600MMore Info | 600 | 870 | 118 | 234 | 2840 | 5250 | 590 | 680 | 100Cr6 | -20° - 120 ℃ |
N1006More Info | 30 | 55 | 13 | 0.13 | 18.6 | 18 | 22000 | 19000 | 100Cr6 | -20° - 120 ℃ |
N1007More Info | 35 | 62 | 14 | 0.17 | 23.6 | 24.5 | 18000 | 16000 | 100Cr6 | -20° - 120 ℃ |
N1008More Info | 40 | 68 | 15 | 0.22 | 27.5 | 29 | 17000 | 15000 | 100Cr6 | -20° - 120 ℃ |
N1009More Info | 45 | 80 | 16 | 0.27 | 32.5 | 35.5 | 15000 | 13000 | 100Cr6 | -20° - 120 ℃ |
N1010More Info | 50 | 80 | 16 | 0.29 | 36 | 41.5 | 14000 | 12000 | 100Cr6 | -20° - 120 ℃ |
N1011More Info | 55 | 90 | 18 | 0.44 | 41.5 | 50 | 13000 | 11000 | 100Cr6 | -20° - 120 ℃ |
N1012More Info | 60 | 95 | 18 | 0.47 | 44 | 55 | 12000 | 10000 | 100Cr6 | -20° - 120 ℃ |
N1013More Info | 65 | 100 | 18 | 0.49 | 45 | 58.5 | 11000 | 9500 | 100Cr6 | -20° - 120 ℃ |
N1014More Info | 70 | 110 | 20 | 0.69 | 64 | 81 | 10000 | 9000 | 100Cr6 | -20° - 120 ℃ |
N1015More Info | 75 | 115 | 20 | 0.72 | 65.5 | 85 | 9500 | 8500 | 100Cr6 | -20° - 120 ℃ |
N1016More Info | 80 | 125 | 22 | 0.98 | 76.5 | 98 | 8500 | 7500 | 100Cr6 | -20° - 120 ℃ |
N1017More Info | 85 | 130 | 22 | 1.04 | 78 | 104 | 8500 | 7500 | 100Cr6 | -20° - 120 ℃ |
N1018More Info | 90 | 140 | 24 | 1.34 | 93 | 125 | 7500 | 6700 | 100Cr6 | -20° - 120 ℃ |
N1019More Info | 95 | 145 | 24 | 1.4 | 96.5 | 129 | 7000 | 6300 | 100Cr6 | -20° - 120 ℃ |
N1020More Info | 100 | 150 | 24 | 1.46 | 98 | 134 | 6700 | 6000 | 100Cr6 | -20° - 120 ℃ |
N1021More Info | 105 | 160 | 26 | 1.82 | 112 | 153 | 6300 | 6500 | 100Cr6 | -20° - 120 ℃ |
N1022More Info | 110 | 170 | 28 | 2.3 | 140 | 190 | 6000 | 4800 | 100Cr6 | -20° - 120 ℃ |
N1024More Info | 120 | 180 | 28 | 2.47 | 150 | 208 | 5600 | 4800 | 100Cr6 | -20° - 120 ℃ |
N1026More Info | 130 | 200 | 33 | 3.72 | 180 | 250 | 4800 | 4300 | 100Cr6 | -20° - 120 ℃ |
N1028More Info | 140 | 210 | 33 | 3.94 | 183 | 265 | 4500 | 4000 | 100Cr6 | -20° - 120 ℃ |
N1030More Info | 150 | 225 | 33 | 4.75 | 208 | 310 | 4300 | 3800 | 100Cr6 | -20° - 120 ℃ |
N1032More Info | 160 | 240 | 33 | 5.79 | 245 | 355 | 3800 | 3400 | 100Cr6 | -20° - 120 ℃ |
N1034More Info | 170 | 260 | 33 | 7.77 | 300 | 430 | 3600 | 3200 | 100Cr6 | -20° - 120 ℃ |
N1036More Info | 180 | 280 | 33 | 10.2 | 360 | 520 | 3400 | 3000 | 100Cr6 | -20° - 120 ℃ |
N1038More Info | 190 | 290 | 33 | 10.6 | 365 | 550 | 3200 | 2800 | 100Cr6 | -20° - 120 ℃ |
N1040More Info | 200 | 310 | 33 | 14 | 400 | 600 | 3000 | 2600 | 100Cr6 | -20° - 120 ℃ |
N1044More Info | 220 | 340 | 33 | 17.9 | 510 | 765 | 2800 | 2400 | 100Cr6 | -20° - 120 ℃ |
N1048More Info | 240 | 360 | 33 | 19.3 | 540 | 850 | 2600 | 2200 | 100Cr6 | -20° - 120 ℃ |
N1052More Info | 260 | 400 | 33 | 28.6 | 655 | 1020 | 2200 | 1900 | 100Cr6 | -20° - 120 ℃ |
N1056More Info | 280 | 420 | 33 | 30.9 | 680 | 1100 | 2000 | 1800 | 100Cr6 | -20° - 120 ℃ |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.