Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed(grease) rpm | Max Speed(oil) rpm | Material | Temperature Range |
32004More Info | 20 | 42 | 15 | 0.1 | 24 | 29 | 8500 | 12000 | 100Cr6 | -30° - 120 ℃ |
32005More Info | 25 | 47 | 15 | 0.1 | 26.5 | 34 | 8000 | 11000 | 100Cr6 | -30° - 120 ℃ |
32006More Info | 30 | 55 | 17 | 0.17 | 39 | 47.5 | 6700 | 9000 | 100Cr6 | -30° - 120 ℃ |
32007More Info | 35 | 62 | 18 | 0.22 | 46.5 | 58.5 | 6000 | 8000 | 100Cr6 | -30° - 120 ℃ |
32008More Info | 40 | 68 | 19 | 0.29 | 54 | 71 | 5300 | 7000 | 100Cr6 | -30° - 120 ℃ |
32009More Info | 45 | 75 | 20 | 0.33 | 61 | 86.5 | 4800 | 6300 | 100Cr6 | -30° - 120 ℃ |
32010More Info | 50 | 80 | 20 | 0.42 | 64 | 95 | 4500 | 6000 | 100Cr6 | -30° - 120 ℃ |
32011More Info | 55 | 90 | 23 | 0.58 | 81.5 | 118 | 4000 | 5300 | 100Cr6 | -30° - 120 ℃ |
32012More Info | 60 | 95 | 23 | 0.63 | 83 | 125 | 3800 | 5000 | 100Cr6 | -30° - 120 ℃ |
32013More Info | 65 | 100 | 23 | 0.63 | 83 | 129 | 3400 | 4500 | 100Cr6 | -30° - 120 ℃ |
32014More Info | 70 | 110 | 25 | 0.97 | 106 | 163 | 3200 | 4300 | 100Cr6 | -30° - 120 ℃ |
32015More Info | 75 | 115 | 25 | 0.93 | 108 | 170 | 3000 | 4000 | 100Cr6 | -30° - 120 ℃ |
32016More Info | 80 | 125 | 29 | 1.24 | 137 | 212 | 2600 | 3600 | 100Cr6 | -30° - 120 ℃ |
32017More Info | 85 | 130 | 29 | 1.31 | 143 | 228 | 2400 | 3400 | 100Cr6 | -30° - 120 ℃ |
32018More Info | 90 | 140 | 32 | 1.69 | 166 | 255 | 2200 | 3200 | 100Cr6 | -30° - 120 ℃ |
32019More Info | 95 | 145 | 32 | 1.79 | 173 | 275 | 2200 | 3200 | 100Cr6 | -30° - 120 ℃ |
32020More Info | 100 | 150 | 32 | 1.93 | 176 | 285 | 2000 | 3000 | 100Cr6 | -30° - 120 ℃ |
32021More Info | 105 | 160 | 35 | 2.33 | 204 | 335 | 1900 | 2800 | 100Cr6 | -30° - 120 ℃ |
32022More Info | 110 | 170 | 38 | 2.96 | 240 | 400 | 1800 | 2600 | 100Cr6 | -30° - 120 ℃ |
32024More Info | 120 | 180 | 38 | 3.28 | 250 | 425 | 1700 | 2400 | 100Cr6 | -30° - 120 ℃ |
32026More Info | 130 | 200 | 45 | 5.05 | 335 | 560 | 1600 | 2200 | 100Cr6 | -30° - 120 ℃ |
32028More Info | 140 | 210 | 45 | 5.18 | 345 | 610 | 1600 | 2200 | 100Cr6 | -30° - 120 ℃ |
32030More Info | 150 | 225 | 48 | 6.31 | 390 | 695 | 1500 | 2000 | 100Cr6 | -30° - 120 ℃ |
32032More Info | 160 | 240 | 51 | 7.78 | 425 | 750 | 1300 | 1800 | 100Cr6 | -30° - 120 ℃ |
32034More Info | 170 | 260 | 57 | 10.6 | 465 | 800 | 1200 | 1700 | 100Cr6 | -30° - 120 ℃ |
32036More Info | 180 | 280 | 64 | 14.2 | 630 | 1100 | 1100 | 1600 | 100Cr6 | -30° - 120 ℃ |
32038More Info | 190 | 290 | 64 | 14.8 | 640 | 1140 | 950 | 1400 | 100Cr6 | -30° - 120 ℃ |
32040More Info | 200 | 310 | 70 | 18.9 | 765 | 1370 | 900 | 1300 | 100Cr6 | -30° - 120 ℃ |
32044More Info | 220 | 340 | 76 | 22.3 | 702 | 1330 | 800 | 1000 | 100Cr6 | -30° - 120 ℃ |
32052More Info | 260 | 360 | 63.5 | 18.3 | 688 | 1470 | 700 | 900 | 100Cr6 | -30° - 120 ℃ |
30205More Info | 25 | 52 | 15 | 0.154 | 32.2 | 37 | 7000 | 9000 | 100Cr6 | -30° - 120 ℃ |
30206More Info | 30 | 62 | 16 | 0.231 | 34.2 | 50.5 | 6000 | 7500 | 100Cr6 | -30° - 120 ℃ |
30207More Info | 35 | 72 | 17 | 0.331 | 54.2 | 63.5 | 5300 | 6700 | 100Cr6 | -30° - 120 ℃ |
30208More Info | 40 | 80 | 18 | 0.422 | 63 | 74 | 5000 | 6300 | 100Cr6 | -30° - 120 ℃ |
30209More Info | 45 | 85 | 19 | 0.474 | 67.8 | 83.5 | 4500 | 5600 | 100Cr6 | -30° - 120 ℃ |
30210More Info | 50 | 90 | 20 | 0.529 | 73.2 | 92 | 4300 | 5300 | 100Cr6 | -30° - 120 ℃ |
30211More Info | 55 | 100 | 21 | 0.713 | 90.8 | 115 | 3800 | 4800 | 100Cr6 | -30° - 120 ℃ |
30212More Info | 60 | 110 | 22 | 0.904 | 102 | 130 | 3600 | 4500 | 100Cr6 | -30° - 120 ℃ |
30213More Info | 65 | 120 | 23 | 1.13 | 120 | 152 | 3200 | 4000 | 100Cr6 | -30° - 120 ℃ |
30214More Info | 70 | 125 | 24 | 1.26 | 132 | 175 | 3000 | 3800 | 100Cr6 | -30° - 120 ℃ |
30215More Info | 75 | 130 | 25 | 1.36 | 138 | 185 | 2800 | 3600 | 100Cr6 | -30° - 120 ℃ |
30216More Info | 80 | 140 | 26 | 1.76 | 160 | 212 | 2600 | 3400 | 100Cr6 | -30° - 120 ℃ |
30217More Info | 85 | 150 | 28 | 2.06 | 178 | 238 | 2400 | 3200 | 100Cr6 | -30° - 120 ℃ |
30218More Info | 90 | 160 | 30 | 2.54 | 200 | 270 | 2200 | 3000 | 100Cr6 | -30° - 120 ℃ |
30219More Info | 95 | 170 | 32 | 3.04 | 228 | 308 | 2000 | 2800 | 100Cr6 | -30° - 120 ℃ |
30220More Info | 100 | 180 | 34 | 3.72 | 255 | 350 | 1900 | 2600 | 100Cr6 | -30° - 120 ℃ |
30221More Info | 105 | 190 | 36 | 4.38 | 285 | 398 | 1800 | 2400 | 100Cr6 | -30° - 120 ℃ |
30222More Info | 110 | 200 | 38 | 5.21 | 315 | 445 | 1700 | 2200 | 100Cr6 | -30° - 120 ℃ |
30224More Info | 120 | 215 | 40 | 6.2 | 338 | 482 | 1500 | 1900 | 100Cr6 | -30° - 120 ℃ |
30226More Info | 130 | 230 | 40 | 6.94 | 365 | 520 | 1400 | 1800 | 100Cr6 | -30° - 120 ℃ |
30228More Info | 140 | 250 | 42 | 8.73 | 408 | 585 | 1200 | 1600 | 100Cr6 | -30° - 120 ℃ |
30230More Info | 150 | 270 | 45 | 10.8 | 450 | 645 | 1100 | 1500 | 100Cr6 | -30° - 120 ℃ |
30232More Info | 160 | 290 | 48 | 13.3 | 512 | 738 | 1000 | 1400 | 100Cr6 | -30° - 120 ℃ |
30234More Info | 170 | 310 | 52 | 16.6 | 590 | 865 | 1000 | 1300 | 100Cr6 | -30° - 120 ℃ |
30236More Info | 180 | 320 | 52 | 17.3 | 610 | 912 | 900 | 1200 | 100Cr6 | -30° - 120 ℃ |
30238More Info | 190 | 340 | 55 | 20.8 | 698 | 1030 | 850 | 1100 | 100Cr6 | -30° - 120 ℃ |
30240More Info | 200 | 360 | 58 | 24.7 | 765 | 1140 | 800 | 1000 | 100Cr6 | -30° - 120 ℃ |
31310More Info | 50 | 110 | 27 | 1.2 | 110 | 124 | 3200 | 4300 | 100Cr6 | -30° - 120 ℃ |
31311More Info | 55 | 120 | 29 | 1.55 | 155 | 166 | 2800 | 3800 | 100Cr6 | -30° - 120 ℃ |
31312More Info | 60 | 130 | 31 | 1.9 | 138 | 155 | 2600 | 3600 | 100Cr6 | -30° - 120 ℃ |
31313More Info | 65 | 140 | 33 | 2.35 | 171 | 198 | 2800 | 3800 | 100Cr6 | -30° - 120 ℃ |
31314More Info | 70 | 150 | 35 | 2.95 | 192 | 226 | 2400 | 3400 | 100Cr6 | -30° - 120 ℃ |
31315More Info | 75 | 160 | 37 | 3.5 | 229 | 276 | 2200 | 3200 | 100Cr6 | -30° - 120 ℃ |
31316More Info | 80 | 170 | 39 | 4.05 | 223 | 260 | 2200 | 3200 | 100Cr6 | -30° - 120 ℃ |
31317More Info | 85 | 180 | 41 | 4.6 | 254 | 300 | 2000 | 3000 | 100Cr6 | -30° - 120 ℃ |
31318More Info | 90 | 190 | 43 | 5.9 | 283 | 340 | 2000 | 3000 | 100Cr6 | -30° - 120 ℃ |
31319More Info | 95 | 200 | 45 | 6.95 | 305 | 370 | 1900 | 2800 | 100Cr6 | -30° - 120 ℃ |
32920More Info | 100 | 140 | 25 | 1.12 | 128 | 218 | 2400 | 3200 | 100Cr6 | -30° - 120 ℃ |
32922More Info | 110 | 150 | 25 | 1.2 | 130 | 232 | 2000 | 2800 | 100Cr6 | -30° - 120 ℃ |
32924More Info | 120 | 165 | 29 | 1.78 | 189 | 320 | 1600 | 2200 | 100Cr6 | -30° - 120 ℃ |
32926More Info | 130 | 180 | 32 | 2.34 | 205 | 380 | 1700 | 2200 | 100Cr6 | -30° - 120 ℃ |
32928More Info | 140 | 190 | 32 | 2.47 | 206 | 390 | 1600 | 2200 | 100Cr6 | -30° - 120 ℃ |
32930More Info | 150 | 210 | 38 | 3.87 | 270 | 465 | 1500 | 2000 | 100Cr6 | -30° - 120 ℃ |
32932More Info | 160 | 220 | 38 | 4.07 | 232 | 400 | 1500 | 2000 | 100Cr6 | -30° - 120 ℃ |
32934More Info | 170 | 230 | 38 | 4.33 | 280 | 560 | 1400 | 1900 | 100Cr6 | -30° - 120 ℃ |
32936More Info | 180 | 250 | 45 | 6.44 | 345 | 725 | 1600 | 2500 | 100Cr6 | -30° - 120 ℃ |
32938More Info | 190 | 260 | 45 | 6.66 | 350 | 670 | 1100 | 1600 | 100Cr6 | -30° - 120 ℃ |
32940More Info | 200 | 280 | 51 | 9.43 | 455 | 935 | 1000 | 1500 | 100Cr6 | -30° - 120 ℃ |
32944More Info | 220 | 300 | 51 | 10 | 390 | 835 | 900 | 1400 | 100Cr6 | -30° - 120 ℃ |
32948More Info | 240 | 320 | 51 | 10.7 | 500 | 1050 | 850 | 1200 | 100Cr6 | -30° - 120 ℃ |
32952More Info | 260 | 360 | 63.5 | 18.6 | 595 | 1250 | 800 | 1100 | 100Cr6 | -30° - 120 ℃ |
32956More Info | 280 | 380 | 63.5 | 19.7 | 600 | 1250 | 800 | 1100 | 100Cr6 | -30° - 120 ℃ |
32960More Info | 300 | 420 | 76 | 31.5 | 710 | 1810 | 700 | 950 | 100Cr6 | -30° - 120 ℃ |
32964More Info | 320 | 440 | 76 | 33.3 | 1000 | 2300 | 650 | 900 | 100Cr6 | -30° - 120 ℃ |
32968More Info | 340 | 460 | 76 | 34.8 | 1000 | 2350 | 500 | 830 | 100Cr6 | -30° - 120 ℃ |
32972More Info | 360 | 480 | 76 | 36.3 | 970 | 2220 | 500 | 630 | 100Cr6 | -30° - 120 ℃ |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.