Request a Quote
Slewing Bearing

Cross roller type 14 series

Standards GOST/ASMT/GB
Seal Material FPM, NBR
Bearing Type Cross roller
Ring material 42CrMo, 50Mn, Stainless steel
Ball material 100Cr6/ bearing steel
Closure Type Double Seal
Inner Diameter 344mm-1024mm
Outer Dimeter: 484mm-1198.1mm
ABEC Rating ABEC1, ANEC3, ABEC-5, ABEC-7

Specifications

Slewing Bearing - Cross roller type 14 series

parameters

Part No. Gear type Mass Kg Outside Dia.mm Inside dia. mm Overal height mm Outer Bolt Circle Dia. mm Holes Number in Outer Ring Inner Bolt Circle Dia. mm Holes Number in Inner Ring Axial dyn.Ca kN stat.C0a kN Radial dyn.Cr kN stat.C0r kN
XSU14 0414More Info No gear 28 484 344 56 mm 460 24 368 24 229 520 146 250
XSU14 0544More Info No gear 38 614 474 56 mm 590 32 498 32 270 680 170 330
XSU14 0644More Info No gear 44 714 574 56 mm 690 36 598 36 290 800 185 395
XSU14 0744More Info No gear 52 814 674 56 mm 790 40 698 40 315 930 200 455
XSU14 0844More Info No gear 60 914 774 56 mm 890 40 798 40 340 1050 215 510
XSU14 0944More Info No gear 67 1014 874 56 mm 990 44 898 44 360 1170 227 580
XSU14 1094More Info No gear 77 1164 1024 56 mm 1140 48 1048 48 390 1360 246 670
XSI14 0414NMore Info Internal gear 31 484 325 56 mm 460 24 375 24 229 520 146 250
XSI14 0544NMore Info Internal gear 43 614 444 56 mm 590 32 505 32 270 680 170 330
XSI14 0644NMore Info Internal gear 50 714 546 56 mm 690 36 605 36 290 800 185 395
XSI14 0744NMore Info Internal gear 58 814 648 56 mm 790 40 705 40 315 930 200 455
XSI14 0844NMore Info Internal gear 69 914 736 56 mm 890 40 805 40 340 1050 215 510
XSI14 0944NMore Info Internal gear 76 1014 840 56 mm 990 44 905 44 360 1170 227 580
XSI14 1094NMore Info Internal gear 91 1164 984 56 mm 1140 48 1055 48 390 1360 246 670
XSA14 0414NMore Info External gear 32 503,3 344 56 mm 455 20 368 24 229 520 146 250
XSA14 0544NMore Info External gear 44 640,3 474 56 mm 585 28 498 32 270 680 170 330
XSA14 0644NMore Info External gear 52 742,3 574 56 mm 685 32 598 36 290 800 185 395
XSA14 0744NMore Info External gear 59 838,1 674 56 mm 785 36 698 40 315 930 200 455
XSA14 0844NMore Info External gear 71 950,1 774 56 mm 885 36 798 40 340 1050 215 510
XSA14 0944NMore Info External gear 77 1046,1 874 56 mm 985 40 898 44 360 1170 227 580
XSA14 1094NMore Info External gear 91 1198,1 1024 56 mm 1135 44 1048 48 390 1360 246 670

Features & Benefits

By choosing the WEEYH Bearing series products, you will receive the following services

Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.

OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.

Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.

One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.

After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.

Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.

Downloads


Request A Quote