Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease)rpm | Max Speed (oil), rpm | Material |
7204CMore Info | 20 | 47 | 14 | 0.11 | 13.1 | 9.6 | 34000 | 50000 | 100Cr6 |
7204ACMore Info | 20 | 47 | 14 | 0.11 | 12.6 | 9.2 | 30000 | 45000 | 100Cr6 |
7205CMore Info | 25 | 52 | 15 | 0.14 | 16.8 | 13.1 | 30000 | 45000 | 100Cr6 |
7205ACMore Info | 25 | 52 | 15 | 0.14 | 16.1 | 12.5 | 26000 | 40000 | 100Cr6 |
7206CMore Info | 30 | 62 | 16 | 0.21 | 23.4 | 18.8 | 24000 | 38000 | 100Cr6 |
7206ACMore Info | 30 | 62 | 16 | 0.21 | 22.3 | 18 | 20000 | 34000 | 100Cr6 |
7207CMore Info | 35 | 72 | 17 | 0.31 | 25.8 | 22.9 | 18000 | 30000 | 100Cr6 |
7207ACMore Info | 35 | 72 | 17 | 0.31 | 24.5 | 21.9 | 17000 | 28000 | 100Cr6 |
7208CMore Info | 40 | 80 | 18 | 0.4 | 34.1 | 30.9 | 17000 | 28000 | 100Cr6 |
7208ACMore Info | 40 | 80 | 18 | 0.4 | 32.5 | 29.5 | 15000 | 24000 | 100Cr6 |
7209CMore Info | 45 | 85 | 19 | 0.45 | 35.5 | 33.8 | 16000 | 26000 | 100Cr6 |
7209ACMore Info | 45 | 85 | 19 | 0.45 | 33.8 | 32.3 | 14000 | 22000 | 100Cr6 |
7210CMore Info | 50 | 90 | 20 | 0.49 | 43.3 | 40.6 | 15000 | 24000 | 100Cr6 |
7210ACMore Info | 50 | 90 | 20 | 0.49 | 41.3 | 38.7 | 14000 | 22000 | 100Cr6 |
7211CMore Info | 55 | 100 | 21 | 0.65 | 53.6 | 51.1 | 14000 | 22000 | 100Cr6 |
7211ACMore Info | 55 | 100 | 21 | 0.65 | 51.1 | 48.8 | 13000 | 20000 | 100Cr6 |
7212CMore Info | 60 | 110 | 22 | 0.86 | 55.8 | 56.2 | 12000 | 19000 | 100Cr6 |
7212ACMore Info | 60 | 110 | 22 | 0.86 | 53 | 53.5 | 11000 | 18000 | 100Cr6 |
7213CMore Info | 65 | 120 | 23 | 1.08 | 67.5 | 69 | 11000 | 18000 | 100Cr6 |
7213ACMore Info | 65 | 120 | 23 | 1.08 | 64.2 | 65.8 | 9500 | 16000 | 100Cr6 |
7214CMore Info | 70 | 125 | 24 | 1.19 | 70.2 | 74.6 | 10000 | 17000 | 100Cr6 |
7214ACMore Info | 70 | 125 | 24 | 1.19 | 66.6 | 71.1 | 9080 | 15000 | 100Cr6 |
7215CMore Info | 75 | 130 | 25 | 1.29 | 72.7 | 80.2 | 9500 | 16000 | 100Cr6 |
7215ACMore Info | 75 | 130 | 25 | 1.29 | 68.9 | 76.3 | 8500 | 14000 | 100Cr6 |
7216CMore Info | 80 | 140 | 26 | 1.58 | 86.5 | 96.5 | 9000 | 15000 | 100Cr6 |
7216ACMore Info | 80 | 140 | 26 | 1.58 | 82.1 | 91.9 | 8000 | 13000 | 100Cr6 |
7217CMore Info | 85 | 150 | 28 | 1.96 | 97.4 | 107.5 | 8500 | 14000 | 100Cr6 |
7217ACMore Info | 85 | 150 | 28 | 1.96 | 92.5 | 102.4 | 7500 | 12000 | 100Cr6 |
7218CMore Info | 90 | 160 | 30 | 2.44 | 121.9 | 131.3 | 8000 | 13000 | 100Cr6 |
7218ACMore Info | 90 | 160 | 30 | 2.44 | 115.8 | 124.6 | 7000 | 11000 | 100Cr6 |
7219CMore Info | 95 | 170 | 32 | 2.93 | 128.9 | 145.1 | 7500 | 11000 | 100Cr6 |
7219ACMore Info | 95 | 170 | 32 | 2.93 | 122.5 | 138.3 | 6700 | 10000 | 100Cr6 |
7220CMore Info | 100 | 180 | 34 | 3.51 | 146.2 | 165.9 | 7000 | 11000 | 100Cr6 |
7220ACMore Info | 100 | 180 | 34 | 3.51 | 138.9 | 158.2 | 6700 | 10000 | 100Cr6 |
7221CMore Info | 105 | 190 | 36 | 4.17 | 164.3 | 188.2 | 7000 | 11000 | 100Cr6 |
7221ACMore Info | 105 | 190 | 36 | 4.17 | 156.3 | 179.5 | 6300 | 9500 | 100Cr6 |
7222CMore Info | 110 | 200 | 38 | 4.95 | 170.4 | 202.5 | 6700 | 10000 | 100Cr6 |
7222ACMore Info | 110 | 200 | 38 | 4.95 | 161.8 | 193 | 6000 | 9000 | 100Cr6 |
7224CMore Info | 120 | 215 | 40 | 6.01 | 175.4 | 218.4 | 6000 | 9000 | 100Cr6 |
7224ACMore Info | 120 | 215 | 40 | 6.01 | 166.3 | 207.9 | 5300 | 8000 | 100Cr6 |
7226CMore Info | 130 | 230 | 40 | 6.41 | 200.6 | 258.3 | 5600 | 8500 | 100Cr6 |
7226ACMore Info | 130 | 230 | 40 | 6.41 | 190.4 | 246.2 | 5000 | 7500 | 100Cr6 |
7228CMore Info | 140 | 250 | 42 | 8.17 | 223.6 | 306.6 | 5000 | 7500 | 100Cr6 |
7228ACMore Info | 140 | 250 | 42 | 8.17 | 212.3 | 292.2 | 4500 | 6700 | 100Cr6 |
7230CMore Info | 150 | 270 | 45 | 10.38 | 240.9 | 341.5 | 4500 | 6700 | 100Cr6 |
7230ACMore Info | 150 | 270 | 45 | 10.38 | 228.7 | 325.5 | 4000 | 6000 | 100Cr6 |
7232CMore Info | 160 | 290 | 48 | 13.1 | 248.6 | 365.8 | 4300 | 6300 | 100Cr6 |
7232ACMore Info | 160 | 290 | 48 | 13.1 | 236.1 | 348.6 | 3800 | 5600 | 100Cr6 |
7234CMore Info | 170 | 310 | 52 | 15.93 | 300.2 | 459.2 | 3800 | 5600 | 100Cr6 |
7234ACMore Info | 170 | 310 | 52 | 15.93 | 285 | 437.6 | 3600 | 5300 | 100Cr6 |
7236CMore Info | 180 | 320 | 52 | 16.61 | 311.2 | 490.8 | 3800 | 5600 | 100Cr6 |
7236ACMore Info | 180 | 320 | 52 | 16.61 | 295.5 | 467.7 | 3400 | 5000 | 100Cr6 |
7238CMore Info | 190 | 340 | 55 | 20.29 | 321.3 | 524.8 | 3400 | 5000 | 100Cr6 |
7238ACMore Info | 190 | 340 | 55 | 20.29 | 305.1 | 500.1 | 3200 | 4800 | 100Cr6 |
7240CMore Info | 200 | 360 | 58 | 24.49 | 330.9 | 558.6 | 3200 | 4800 | 100Cr6 |
7240ACMore Info | 200 | 360 | 58 | 24.49 | 314.2 | 532.3 | 3000 | 4500 | 100Cr6 |
7244CMore Info | 220 | 400 | 65 | 35.2 | 300.2 | 459.2 | 2800 | 4600 | 100Cr6 |
7244ACMore Info | 220 | 400 | 65 | 35.2 | 285 | 473.6 | 2600 | 4300 | 100Cr6 |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.