Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease)rpm | Max Speed (oil), rpm | Material |
71810CMore Info | 50 | 65 | 7 | 0.05 | 7.35 | 7.35 | 19000 | 32000 | 100Cr6 |
71810ACMore Info | 50 | 65 | 7 | 0.05 | 6.95 | 6.8 | 17000 | 28000 | 100Cr6 |
71811CMore Info | 55 | 72 | 9 | 0.08 | 10.2 | 10.2 | 17000 | 28000 | 100Cr6 |
71811ACMore Info | 55 | 72 | 9 | 0.08 | 9.65 | 9.5 | 16000 | 26000 | 100Cr6 |
71812CMore Info | 60 | 78 | 10 | 0.1 | 13.2 | 13.2 | 16000 | 26000 | 100Cr6 |
71812ACMore Info | 60 | 78 | 10 | 0.1 | 12.2 | 12.2 | 14000 | 24000 | 100Cr6 |
71813CMore Info | 65 | 85 | 10 | 0.13 | 13.4 | 14 | 15000 | 20000 | 100Cr6 |
71813ACMore Info | 65 | 85 | 10 | 0.13 | 12.7 | 12.9 | 13000 | 22000 | 100Cr6 |
71814CMore Info | 70 | 90 | 10 | 0.14 | 14 | 15 | 14000 | 20000 | 100Cr6 |
71814ACMore Info | 70 | 90 | 10 | 0.14 | 12.9 | 13.7 | 13000 | 20000 | 100Cr6 |
718-500СMore Info | 500 | 620 | 56 | 38 | 280.1 | 572.3 | 3517 | 5700 | 100Cr6 |
718−500AСMore Info | 500 | 620 | 56 | 38 | 275.8 | 515.07 | 3017 | 5000 | 100Cr6 |
71815СMore Info | 75 | 95 | 10 | 0.14 | 13.9 | 20.7 | 11000 | 18000 | 100Cr6 |
71815AСMore Info | 75 | 95 | 10 | 0.14 | 13.2 | 18.63 | 10000 | 17000 | 100Cr6 |
71816СMore Info | 80 | 100 | 10 | 0.15 | 14.1 | 22.6 | 10000 | 17000 | 100Cr6 |
71816AСMore Info | 80 | 100 | 10 | 0.15 | 13.9 | 20.34 | 85000 | 15000 | 100Cr6 |
71817СMore Info | 85 | 110 | 13 | 0.27 | 20.5 | 31.5 | 9000 | 16000 | 100Cr6 |
71817AСMore Info | 85 | 110 | 13 | 0.27 | 19.5 | 28.35 | 8000 | 14000 | 100Cr6 |
71818СMore Info | 90 | 115 | 13 | 0.28 | 20.9 | 32.6 | 8500 | 15000 | 100Cr6 |
71818AСMore Info | 90 | 115 | 13 | 0.28 | 20.3 | 29.34 | 7500 | 13000 | 100Cr6 |
71819СMore Info | 95 | 120 | 13 | 0.29 | 21.2 | 34.1 | 8000 | 14000 | 100Cr6 |
71819AСMore Info | 95 | 120 | 13 | 0.29 | 21.1 | 30.69 | 7500 | 13000 | 100Cr6 |
71820СMore Info | 100 | 125 | 13 | 0.3 | 21.8 | 36.2 | 7500 | 13000 | 100Cr6 |
71820AСMore Info | 100 | 125 | 13 | 0.3 | 21.6 | 32.58 | 7000 | 12000 | 100Cr6 |
71821СMore Info | 105 | 130 | 13 | 0.3 | 22.1 | 37.6 | 7500 | 13000 | 100Cr6 |
71821AСMore Info | 105 | 130 | 13 | 0.3 | 22 | 33.84 | 7000 | 12000 | 100Cr6 |
71822СMore Info | 110 | 140 | 16 | 0.5 | 30.5 | 50.6 | 7000 | 12000 | 100Cr6 |
71822AСMore Info | 110 | 140 | 16 | 0.5 | 26.8 | 45.54 | 6500 | 11000 | 100Cr6 |
71824СMore Info | 120 | 150 | 16 | 0.5 | 32.1 | 54.2 | 60000 | 10000 | 100Cr6 |
71824AСMore Info | 120 | 150 | 16 | 0.5 | 29.5 | 48.78 | 5700 | 9000 | 100Cr6 |
71826СMore Info | 130 | 165 | 18 | 0.8 | 36.7 | 65.2 | 5700 | 9000 | 100Cr6 |
71826AСMore Info | 130 | 165 | 18 | 0.8 | 34.2 | 58.68 | 5000 | 8000 | 100Cr6 |
71828СMore Info | 140 | 175 | 18 | 0.8 | 42.5 | 74.5 | 5000 | 8000 | 100Cr6 |
71828AСMore Info | 140 | 175 | 18 | 0.8 | 39.5 | 67.05 | 4600 | 7500 | 100Cr6 |
71830СMore Info | 150 | 190 | 20 | 1.1 | 49.8 | 87.5 | 4600 | 7500 | 100Cr6 |
71830AСMore Info | 150 | 190 | 20 | 1.1 | 46.5 | 78.75 | 4000 | 6500 | 100Cr6 |
71832СMore Info | 160 | 200 | 20 | 1.2 | 50.6 | 92.5 | 4000 | 6500 | 100Cr6 |
71832AСMore Info | 160 | 200 | 20 | 1.2 | 49.3 | 83.25 | 3800 | 6000 | 100Cr6 |
71834СMore Info | 170 | 215 | 22 | 1.6 | 62.5 | 118.5 | 3800 | 6000 | 100Cr6 |
71834AСMore Info | 170 | 215 | 22 | 1.6 | 56.6 | 106.65 | 3300 | 5300 | 100Cr6 |
71836СMore Info | 180 | 225 | 22 | 1.7 | 73.6 | 145.2 | 3500 | 5700 | 100Cr6 |
71836AСMore Info | 180 | 225 | 22 | 1.7 | 68.4 | 130.68 | 3000 | 5000 | 100Cr6 |
71838СMore Info | 190 | 240 | 24 | 2.2 | 85.5 | 175.6 | 3501 | 5700 | 100Cr6 |
71838AСMore Info | 190 | 240 | 24 | 2.2 | 76.4 | 158.04 | 3001 | 5000 | 100Cr6 |
71840СMore Info | 200 | 250 | 24 | 2.2 | 96.4 | 197.5 | 3502 | 5700 | 100Cr6 |
71840AСMore Info | 200 | 250 | 24 | 2.2 | 89.4 | 177.75 | 3002 | 5000 | 100Cr6 |
71844СMore Info | 220 | 270 | 24 | 2.5 | 107.5 | 228.5 | 3503 | 5700 | 100Cr6 |
71844AСMore Info | 220 | 270 | 24 | 2.5 | 90.5 | 205.65 | 3003 | 5000 | 100Cr6 |
71848СMore Info | 240 | 300 | 28 | 3.9 | 118 | 245.6 | 3504 | 5700 | 100Cr6 |
71848AСMore Info | 240 | 300 | 28 | 3.9 | 100.8 | 221.04 | 3004 | 5000 | 100Cr6 |
71852СMore Info | 260 | 320 | 28 | 4.9 | 126.7 | 267.4 | 3505 | 5700 | 100Cr6 |
71852AСMore Info | 260 | 320 | 28 | 4.9 | 115.9 | 240.66 | 3005 | 5000 | 100Cr6 |
71856СMore Info | 280 | 350 | 33 | 7.62 | 138.4 | 284.3 | 3506 | 5700 | 100Cr6 |
71856AСMore Info | 280 | 350 | 33 | 7.62 | 127.4 | 255.87 | 3006 | 5000 | 100Cr6 |
71860СMore Info | 300 | 380 | 38 | 10.7 | 150.6 | 310.5 | 3507 | 5700 | 100Cr6 |
71860AСMore Info | 300 | 380 | 38 | 10.7 | 135.8 | 279.45 | 3007 | 5000 | 100Cr6 |
71864СMore Info | 320 | 400 | 38 | 11 | 159.7 | 345.2 | 3508 | 5700 | 100Cr6 |
71864AСMore Info | 320 | 400 | 38 | 11 | 149.6 | 310.68 | 3008 | 5000 | 100Cr6 |
71868СMore Info | 340 | 420 | 38 | 11.88 | 174.8 | 378 | 3509 | 5700 | 100Cr6 |
71868AСMore Info | 340 | 420 | 38 | 11.88 | 166.5 | 340.2 | 3009 | 5000 | 100Cr6 |
71872СMore Info | 360 | 440 | 38 | 12 | 186.9 | 401.3 | 3510 | 5700 | 100Cr6 |
71872AСMore Info | 360 | 440 | 38 | 12 | 178.3 | 361.17 | 3010 | 5000 | 100Cr6 |
71876СMore Info | 380 | 480 | 46 | 18 | 199.1 | 426.5 | 3511 | 5700 | 100Cr6 |
71876AСMore Info | 380 | 480 | 46 | 18 | 189.1 | 383.85 | 3011 | 5000 | 100Cr6 |
71880СMore Info | 400 | 500 | 46 | 20.6 | 214.8 | 452.3 | 3512 | 5700 | 100Cr6 |
71880AСMore Info | 400 | 500 | 46 | 20.6 | 204.2 | 407.07 | 3012 | 5000 | 100Cr6 |
71884СMore Info | 420 | 520 | 46 | 21.6 | 232.6 | 467.5 | 3513 | 5700 | 100Cr6 |
71884AСMore Info | 420 | 520 | 46 | 21.6 | 222.3 | 420.75 | 3013 | 5000 | 100Cr6 |
71888СMore Info | 440 | 540 | 46 | 22.5 | 245.5 | 482.5 | 3514 | 5700 | 100Cr6 |
71888AСMore Info | 440 | 540 | 46 | 22.5 | 236.4 | 434.25 | 3014 | 5000 | 100Cr6 |
71892СMore Info | 460 | 580 | 56 | 35 | 258.2 | 515.5 | 3515 | 5700 | 100Cr6 |
71892AСMore Info | 460 | 580 | 56 | 35 | 248.3 | 463.95 | 3015 | 5000 | 100Cr6 |
71896СMore Info | 480 | 600 | 56 | 35.9 | 262.5 | 534.6 | 3516 | 5700 | 100Cr6 |
71896AСMore Info | 480 | 600 | 56 | 35.9 | 256.4 | 481.14 | 3016 | 5000 | 100Cr6 |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.