Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
619−500More Info | 500 | 670 | 78 | 80 | 445 | 808 | 500 | 630 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-530More Info | 530 | 710 | 82 | 91.6 | 468 | 885 | 700 | 850 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-560More Info | 560 | 750 | 85 | 110 | 475 | 925 | 670 | 800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-630More Info | 630 | 850 | 100 | 163 | 610 | 1330 | 600 | 710 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-670More Info | 670 | 900 | 103 | 194 | 670 | 1405 | 530 | 630 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-710More Info | 710 | 950 | 106 | 218 | 645 | 1510 | 645 | 1510 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-750More Info | 750 | 1000 | 112 | 260 | 745 | 1790 | 490 | 570 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619−800More Info | 800 | 1060 | 115 | 275 | 815 | 2100 | 430 | 500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-850More Info | 850 | 1120 | 118 | 315 | 815 | 2150 | 400 | 480 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619−900More Info | 900 | 1180 | 122 | 355 | 830 | 2270 | 360 | 440 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619-950More Info | 950 | 1250 | 132 | 395 | 985 | 2850 | 330 | 410 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
619−1000More Info | 1000 | 1320 | 140 | 525 | 985 | 2880 | 330 | 380 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61905More Info | 25 | 42 | 9 | 0.045 | 9.5 | 4.6 | 16000 | 19000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61906More Info | 30 | 47 | 9 | 0.051 | 9.8 | 5 | 14000 | 17000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61907More Info | 35 | 55 | 10 | 0.08 | 9.8 | 5 | 12000 | 15000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61908More Info | 40 | 62 | 12 | 0.12 | 11.8 | 7.5 | 10000 | 12000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61910More Info | 50 | 72 | 12 | 0.13 | 13.5 | 11 | 8500 | 10000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61912More Info | 60 | 85 | 13 | 0.2 | 17 | 15.1 | 7500 | 9000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61913More Info | 65 | 90 | 13 | 0.22 | 19.5 | 17 | 6700 | 8000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61916More Info | 80 | 110 | 16 | 0.4 | 25.5 | 31 | 1880 | 2356 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61917More Info | 85 | 120 | 18 | 0.55 | 29.8 | 32.5 | 1850 | 2250 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61918More Info | 90 | 125 | 18 | 0.59 | 35.3 | 42.4 | 1830 | 2150 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61919More Info | 95 | 130 | 18 | 0.61 | 42.5 | 57.6 | 1800 | 2050 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61920More Info | 100 | 140 | 20 | 0.83 | 59 | 76 | 1790 | 2010 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61921More Info | 105 | 145 | 20 | 0.87 | 67 | 99 | 1783 | 2000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61922More Info | 110 | 150 | 20 | 0.9 | 79 | 103 | 1782 | 1993 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61924More Info | 120 | 165 | 22 | 1.2 | 88 | 126 | 1743 | 1984 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61926More Info | 130 | 180 | 24 | 1.85 | 98 | 132 | 1728 | 1946 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61928More Info | 140 | 190 | 24 | 1.7 | 111 | 140 | 1704 | 1921 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61930More Info | 150 | 210 | 28 | 2.1 | 123 | 155 | 1693 | 1900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61932More Info | 160 | 220 | 28 | 3.9 | 139 | 158 | 1659 | 1884 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61934More Info | 170 | 230 | 28 | 4.6 | 142 | 163 | 1614 | 1867 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61936More Info | 180 | 250 | 33 | 5.4 | 146 | 169 | 1597 | 1860 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61938More Info | 190 | 260 | 33 | 5.86 | 146 | 169 | 1562 | 1849 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61940More Info | 200 | 280 | 38 | 7.3 | 150 | 173 | 1560 | 1930 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61944More Info | 220 | 300 | 38 | 6.34 | 152 | 178 | 1600 | 2000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61948More Info | 240 | 320 | 38 | 8.2 | 142 | 178 | 1400 | 1800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61952More Info | 260 | 360 | 46 | 13.7 | 210 | 268 | 1200 | 1600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61956More Info | 280 | 380 | 46 | 13.7 | 210 | 268 | 1100 | 1400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61960More Info | 300 | 420 | 56 | 22.55 | 270 | 370 | 1000 | 1300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61964MMore Info | 320 | 440 | 56 | 25.5 | 275 | 392 | 950 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61968MMore Info | 340 | 460 | 56 | 26.5 | 292 | 418 | 900 | 1100 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61972MMore Info | 360 | 480 | 56 | 28 | 319 | 446 | 840 | 980 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.