Request a Quote
Deep Groove Ball Bearing

618 series

Standards GOST/ASMT/GB
Seal Type Open/Sealed/Shieled
Row Single
Inner Diameter 25mm-1000mm
Outer Dimeter 37mm-1220mm
Accuracy grade P0,P6,P5
Material bearing steel
Applications instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.

Specifications

Deep Groove Ball Bearing - 618 series

parameters

Part Number Internal Diameter (d),mm Outer Diameter (D),mm Width (B),mm Weight Kg Dynamic load capacity (Cr),kN Static load capacity (Cor),kN Max Speed (grease), rpm Max Speed (oil), rpm Seal Material Temperature Range
618-500More Info 500 620 56 40.5 315 465 800 950 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-530More Info 530 650 56 41.1 315 480 750 900 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-560More Info 560 680 56 42.7 328 525 700 850 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-600More Info 600 730 60 52.7 345 710 670 800 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-630More Info 630 780 69 65.7 420 760 630 750 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-670More Info 670 820 69 82.8 420 780 560 670 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-710More Info 710 870 74 96.1 451 905 530 630 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-750More Info 750 920 78 110 515 1240 480 610 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-800More Info 800 980 82 132 545 1360 430 510 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-900More Info 900 1090 85 155 600 1430 380 450 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618-950More Info 950 1150 90 188 663 1620 360 430 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
618−1000More Info 1000 1220 100 230 635 1720 340 400 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61805More Info 25 37 7 0.022 4.4 2.6 16000 20000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61806More Info 30 42 7 0.027 4.5 2.9 13000 17000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61807More Info 35 47 7 0.03 4.8 3.2 11000 15000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61808More Info 40 52 7 0.034 4.9 3.5 10000 13000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61809More Info 45 58 7 0.04 6.6 6.1 9000 12000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61810More Info 50 65 7 0.052 6.8 6.5 8500 10000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61811More Info 55 72 9 0.083 9 8.8 8000 9500 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61812More Info 60 78 10 0.11 11.9 11.4 7000 8500 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61813More Info 65 85 10 0.13 12.4 12.7 6700 8000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61814More Info 70 90 10 0.14 12.4 13.2 6300 7500 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61815More Info 75 95 10 0.15 12.7 14.3 6000 7000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61816More Info 80 100 10 0.15 13 15 5600 6700 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61817More Info 85 110 13 0.27 18.5 19.5 5500 6500 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61818More Info 90 115 13 0.28 19 20.1 5100 6300 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61819More Info 95 120 13 0.3 19.3 20.4 5000 6000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61820More Info 100 125 13 0.31 45.6 62.6 1679 1960 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61821More Info 105 130 13 0.32 49.5 65.3 1650 1900 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61822More Info 110 140 16 0.6 50.6 73.6 1596 1830 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61824More Info 120 150 16 0.65 58.7 76 1560 1780 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61826More Info 130 165 18 0.93 60.3 79.2 1500 1720 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61828More Info 140 175 18 0.99 65.6 81 1474 1688 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61830More Info 150 190 20 1.5 68.9 85 1446 1653 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61832More Info 160 200 20 1.45 70.4 88.2 1410 1648 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61834More Info 170 215 22 1.9 74.8 90.8 1395 1624 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61836More Info 180 225 22 2 78.4 99.4 1364 1613 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61838More Info 190 240 24 2.6 109.5 140.1 1343 1598 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61840More Info 200 250 24 2.38 114.4 141.1 1310 1590 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61844More Info 220 270 24 3 146.7 146.5 1277 1568 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61848More Info 240 300 28 4.5 158 194 1265 1555 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61852More Info 260 320 28 4.8 159.3 205.8 1196 1505 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61856More Info 280 350 33 7.4 160.5 216.9 1150 1460 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61860More Info 300 380 38 10.5 162 222 1100 1400 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61864More Info 320 400 38 11 168 235 1000 1300 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61872More Info 360 440 38 12 182 285 1100 1400 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61876More Info 380 480 46 20 235 348 950 1200 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61880More Info 400 500 46 21.5 247 405 950 1200 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61884More Info 420 520 46 21.5 251 425 950 1180 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61888More Info 440 520 46 22.5 255 420 860 1100 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61892More Info 460 580 56 35 322 538 860 1000 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃
61896More Info 480 600 56 36 315 610 870 1100 Open/Shielded RS / Sealed Bearing Steel, GCr15 -30° - 120 ℃

Features & Benefits

By choosing the WEEYH Bearing series products, you will receive the following services

Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.

OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.

Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.

One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.

After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.

Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.

Downloads


Request A Quote