Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
16005More Info | 25 | 47 | 8 | 0.06 | 8.5 | 5 | 14000 | 17000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16006More Info | 30 | 55 | 9 | 0.085 | 9.9 | 6.4 | 12000 | 15000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16007More Info | 35 | 62 | 9 | 0.11 | 11 | 7.5 | 9000 | 12000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16008More Info | 40 | 68 | 9 | 0.13 | 12.8 | 8.2 | 8000 | 11000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16009More Info | 45 | 75 | 10 | 0.17 | 14.5 | 10 | 7500 | 9500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16010More Info | 50 | 80 | 10 | 0.18 | 16.8 | 11.4 | 7000 | 8900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16011More Info | 55 | 90 | 11 | 0.26 | 20.3 | 14 | 6800 | 8500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16012More Info | 60 | 95 | 11 | 0.28 | 20.8 | 15 | 6300 | 7900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16013More Info | 65 | 100 | 11 | 0.3 | 22.5 | 16.6 | 6000 | 7500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16014More Info | 70 | 110 | 13 | 0.43 | 29.1 | 25 | 5900 | 6900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16015More Info | 75 | 115 | 13 | 0.46 | 22.1 | 22 | 5600 | 6700 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16016More Info | 80 | 125 | 14 | 0.6 | 32 | 30 | 5300 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16017More Info | 85 | 130 | 14 | 0.63 | 31.5 | 30 | 5000 | 6000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16018More Info | 90 | 140 | 16 | 0.85 | 53.8 | 59.4 | 3600 | 4800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16020More Info | 100 | 150 | 16 | 0.91 | 67.8 | 79.6 | 3325 | 4546 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16021More Info | 105 | 160 | 18 | 1.2 | 76.3 | 86.5 | 3124 | 4213 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16022More Info | 110 | 170 | 19 | 1.45 | 91.2 | 98.4 | 2909 | 4003 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16024More Info | 120 | 180 | 19 | 1.6 | 99.8 | 103.5 | 2716 | 3715 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16026More Info | 130 | 200 | 22 | 2.35 | 108.4 | 113.2 | 2439 | 3400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16028More Info | 140 | 210 | 22 | 2.5 | 129.7 | 131 | 2250 | 3175 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16030More Info | 150 | 225 | 24 | 3.15 | 132 | 146 | 1998 | 2768 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16032More Info | 160 | 240 | 25 | 3.7 | 138 | 151 | 1764 | 2339 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16034More Info | 170 | 260 | 28 | 5 | 141 | 158 | 1438 | 1884 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16036More Info | 180 | 280 | 31 | 6.6 | 144 | 157 | 1800 | 2400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16038More Info | 190 | 290 | 31 | 7.9 | 149 | 168 | 1700 | 2200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16040More Info | 200 | 310 | 34 | 8.85 | 167 | 191 | 1800 | 2000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16044More Info | 220 | 340 | 37 | 11.5 | 181 | 216 | 1400 | 1800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16048More Info | 240 | 360 | 37 | 14.5 | 172 | 210 | 1200 | 1600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16052More Info | 260 | 400 | 44 | 23 | 235 | 310 | 1100 | 1500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16056More Info | 280 | 420 | 44 | 22.5 | 235 | 330 | 1300 | 1600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16060More Info | 300 | 460 | 50 | 31.5 | 289 | 400 | 1200 | 1500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16064More Info | 320 | 480 | 50 | 34 | 275 | 400 | 1100 | 1300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16068More Info | 340 | 520 | 57 | 46 | 335 | 520 | 950 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16072More Info | 360 | 540 | 57 | 50 | 340 | 540 | 1000 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16076More Info | 380 | 560 | 57 | 50 | 368 | 615 | 940 | 1100 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.